Easy Spirit Womens Travelport Grid Athletic Mules
Travelport Clogs
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
USA | EUR | UK | JP | INCHES | CM |
5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2 |
6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
7 | 37.5 | 5.5 | 24 | 9 1/2" | 24 |
7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2 |
10 | 41 | 8.5 | 27 | 10 2/4" | 26.6 |
10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27 |
11 | 42 | 9.5 | 28 | 10 3/4" | 27.4 |
11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
5 | 8 3/4" | 2 5/7" | 3 1/9" | 3 1/2" | 3 8/9" |
5 1/2 | 9" | 2 4/5" | 3 1/9" | 3 3/5" | 3 8/9" |
6 | 9 1/8" | 2 4/5" | 3 1/5" | 3 3/5" | 4" |
6 1/2 | 9 1/4" | 2 8/9" | 3 1/5" | 3 5/7" | 4" |
7 | 9 1/2" | 3" | 3 2/7" | 3 4/5" | 4 1/2" |
7 1/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | 4 2/7" |
8 | 9 6/8" | 3 1/9" | 3 3/5" | 3 8/9" | 4 2/7" |
8 1/2 | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/5" |
9 | 10 1/8" | 3 2/7" | 3 5/7" | 4" | 4 2/5" |
9 1/2 | 10 3/8" | 3 2/5" | 3 4/5" | 4" | 4 1/2" |
10 | 10 2/4" | 3 2/5" | 3 4/5" | 4 1/5" | 4 3/5" |
10 1/2 | 10 5/8" | 3 1/2" | 3 8/9" | 4 2/7" | 4 3/5" |
11 | 10 3/4" | 3 1/2" | 3 8/9" | 4 2/7" | 4 5/7" |
11 1/2 | 11" | 3 3/5" | 4" | 4 2/5" | 4 4/5" |
12 | 11 1/4" | 3 5/7" | 4" | 4 2/5" | 4 4/5" |
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
USA | EUR | UK | JP | INCHES | CM |
5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2 |
6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
7 | 37.5 | 5.5 | 24 | 9 1/2" | 24 |
7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2 |
10 | 41 | 8.5 | 27 | 10 2/4" | 26.6 |
10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27 |
11 | 42 | 9.5 | 28 | 10 3/4" | 27.4 |
11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
5 | 8 3/4" | 2 5/7" | 3 1/9" | 3 1/2" | 3 8/9" |
5 1/2 | 9" | 2 4/5" | 3 1/9" | 3 3/5" | 3 8/9" |
6 | 9 1/8" | 2 4/5" | 3 1/5" | 3 3/5" | 4" |
6 1/2 | 9 1/4" | 2 8/9" | 3 1/5" | 3 5/7" | 4" |
7 | 9 1/2" | 3" | 3 2/7" | 3 4/5" | 4 1/2" |
7 1/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | 4 2/7" |
8 | 9 6/8" | 3 1/9" | 3 3/5" | 3 8/9" | 4 2/7" |
8 1/2 | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/5" |
9 | 10 1/8" | 3 2/7" | 3 5/7" | 4" | 4 2/5" |
9 1/2 | 10 3/8" | 3 2/5" | 3 4/5" | 4" | 4 1/2" |
10 | 10 2/4" | 3 2/5" | 3 4/5" | 4 1/5" | 4 3/5" |
10 1/2 | 10 5/8" | 3 1/2" | 3 8/9" | 4 2/7" | 4 3/5" |
11 | 10 3/4" | 3 1/2" | 3 8/9" | 4 2/7" | 4 5/7" |
11 1/2 | 11" | 3 3/5" | 4" | 4 2/5" | 4 4/5" |
12 | 11 1/4" | 3 5/7" | 4" | 4 2/5" | 4 4/5" |
As the Makers of Easy, Easy Spirit is proud of its heritage as the original creator of the authentic travel clog. With the same signature comfort as our iconic Traveltime shoe, the Travelport has been a customer favorite for the last 5 years. Made for walking and light activity, the Travelport works overtime so you don't have to. The easy-on, easy-off shoe features an orthotic-friendly, removable sock liner and a footbed with superior arch support that absorbs shock for extra comfort. The nautical-inspired, comfort-first, open back sneaker is perfect for everyone whether you're on your commute, traveling, or for every day, try the Travelport clog.
Details:
Outsole Material:
Manmade
Product Collection:
Mules & clogs
COLLECTIONS
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters
I recommend this product
My instep is too high for the Travel time styles, but this one will work. Very comfortable!
10 / WW / Natural Multi
I recommend this product
They are so comfortable, which was expected because the other Easy Spirit shoes are comfortable. I have arthritis and neuropathy in my feet and these are one of the 3 brands of shoes I can wear These are even prettier than I expected.
7.5 / M / Gold Woven Metallic
I recommend this product
Very comfortable for wide feet (W width) and and on sale.
8.5 / W / Navy Leather Stripe
I recommend this product
Great fit, comfortable
9 / M / Dark Denim Floral
I recommend this product
Bought this style previously and wanted another pair in a different color. Easy off and on and comfortable.
9 / M / Gold Woven Metallic
I recommend this product
Good value and fit ....nonslip treads
12 / W / Navy Leather Stripe
fits very well - love the red color
9 / WW / Red Multi Knit
shoe fits well - like it very much
9 / WW / Green Denim
I recommend this product
Great shoe. Slips on and fits well. I have several pairs of this style and I am never disappointed Very happy with purchase.
7 / M / Light Denim Floral Print
I recommend this product
I have been buying Easy Spirit shoes for years. I love the ease of slipping into them and taking them off since I have such bad arthritis.
6 / M / Light Denim Floral Print
I recommend this product
Love this line of shoes. Comfy and give good support. Great for wearing around the house too!
7.5 / W / Light Denim Floral Print
I recommend this product
Have several pair and like the way They fit
9 / M / Navy Multi Knit
I recommend this product
These shoes run much larger than all my other East Spirit ones. I usually have severe trouble getting wide enough shoes, and these are a lot!! Larger. They.are absolutely awesome looking. Very classy. I am thrilled to death. Not only are they.perfect fit, but totally much more expensive looking than I paid. Thrilled !! Delores Boldman. Thank you easy spirit.
8.5 / WW / Green Denim
Only tried on in house...not worn outside yet, but I know they are going to be a favorite soon. Nice, sporty styling.
10 / M / Navy Leather Stripe
I recommend this product
they are comfortable
7 / N / Natural Multi
They fit great. True to size. Look great. Love them.
11 / W / Navy Leather Stripe
Source: https://easyspirit.com/products/travelport-clogs-in-gold-woven-metallic
0 Response to "Easy Spirit Womens Travelport Grid Athletic Mules"
Postar um comentário